Results for newborns: April 2005 to March 2007 | Carrier | No. of babies screened | |
Rate per 1000 babies screened | No. | ||
North East | 4.26 | 210 | 49 321 |
North West | 7.89 | 1338 | 169 498 |
Yorkshire and The Humber | 8.27 | 989 | 119 616 |
East Midlands | 8.37 | 811 | 96 876 |
West Midlands | 12.63 | 1691 | 133 905 |
East of England | 10.18 | 1260 | 123 794 |
London | 39.92 | 9566 | 239 654 |
South East coast | 6.01 | 589 | 97 954 |
South central | 8.30 | 397 | 47 835 |
South West | 4.49 | 406 | 90 520 |
Unknown | 3.91 | 116 | 29 641 |
England | 14.49 | 17373 | 1 198 614 |
*Carrier status comprise the following results: FAS, FAC, FAD, FAE and other carrier.