Spectrum of PIK3CA mutation type
PIk3CA mutation | Baseline | RD |
N (%) | N (%) | |
Total | 19 (25.7) | 22 (25.3) |
CA420R | 1 (1.3) | 2 (2.3)* |
N345x | 2 (2.7) | 2 (2.3) |
H1047x | 9 (12.3) | 12 (13.8)* |
E542x | 4 (5.4) | 2 (2.3) |
E545x | 3 (4.0) | 6 (6.9)* |
*Two patients had a double PIK3CA mutation on RD (C420R+H1047× and E545x+H1074×).
RD, residual disease.